VIP subscription
One or two selected matchwa every day, with odds between 1.70 and 3.00. Pick a plan and cancel by simply not renewing.
Daily
1 day of access
- 1 or 2 VIP matches for the day
- Odds between 1.70 and 3.00 per match
- Short written analysis
- Result logged in the public archive
Weekly
$12.86 per day · save 57% vs daily
- 1 or 2 VIP matches every day for 7 days
- Odds between 1.70 and 3.00 per match
- Short written analysis
- Result logged in the public archive
Monthly
$7.33 per day · save 76% vs daily
- 1 or 2 VIP matches every day for 30 days
- Odds between 1.70 and 3.00 per match
- Short written analysis
- Result logged in the public archive
Predictions are opinions and no result is guaranteed. Check the full archive before you buy.
VIP archive
Every daily VIP match, newest first. Wins and losses both stay on the list.
| Date | Match | League | Prediction | Odds | Score | Result |
|---|---|---|---|---|---|---|
| 11 Oct | Crystal Palace vs Nottingham | Premier League | Over 2.5 | 1.95 | 3-1 | W |
| 10 Oct | Brest vs Angers | Ligue 1 | 1 | 1.91 | 5-1 | W |
| 9 Oct | Braga vs Sporting | Liga Portugal | 2 | 2.44 | 1-3 | W |
| 8 Oct | Arab Contractors vs El Gouna | League Cup | 1 | 2.00 | 2-0 | W |
| 7 Oct | Constantine vs Biskra | Ligue 1 | 1 | 1.90 | 4-0 | W |
| 6 Oct | Estonia vs Iceland | UEFA Nations | 2 | 1.65 | 0-0 | L |
| 6 Oct | Scotland vs Slovenia | UEFA Nations | Over 2.5 | 2.42 | 1-2 | W |
| 5 Oct | France vs Belgium | UEFA Nations | 1 | 1.65 | 4-1 | W |
| 4 Oct | Argentinos Jrs vs Tigre | Liga Profesional | BTS | 2.23 | 2-1 | W |
| 3 Oct | Finalnd vs Albania | UEFA Nations | 1 | 2.40 | 2-1 | W |
| 2 Oct | Cyprus vs Armenia | UEFA Nations | 1 | 2.03 | 2-0 | W |
| 1 Oct | Denmark vs Portugal | UEFA Nations | 2 | 1.88 | 2-4 | W |
Units profit assumes a flat 1-unit stake: a win returns (odds − 1), a loss costs 1. Pending picks are not counted.